Update !!! Kini Brica INVRA 5 Alpha Airselfie Drone Sudah Dirilis dan Sudah Bisa Dipesan
March 16, 2018 | Info
| Setelah beberapa waktu lalu, Brica merilis Wujud Brica INVRA 5 Alpha Airselfie Drone akhirnya kini Brica merilis spesifikasi lengkap serta harga dari Drone Brica INVRA 5 Alpha Airselfie Drone tersebut.
Dan untuk harganya dipatok dengan nominal Rp. 4.000.000,- dalam masa promo ini juga bagi sobat yang memiliki Drone merek apa saja dengan harga baru sekitar Rp. 2.000.000,- sobat bisa menukarkan drone tersebut untuk mendapatkan diskon dalam pre-order produk Brica INVRA 5 Alpha Airselfie Drone, walaupun drone lama tersebut sudah tidak berfungsi asalkan part-part dari drone lama tersebut masih utuh (promo-tukar).
Untuk pemesanan silahkan sobat melakukan pemesanan disini.
Untuk spesifikasi lengkap bisa dilihat dibawah ini :
Aircraft
Max. Speed | : | (Horizontal) 5m/sec (no wind) |
(vertical take off/up) 1m/sec | ||
(landing) 0.3m/sec | ||
Flight Range | : | ± 100m |
Weight | : | 420g (Battery and propellers included) |
Dimension | : | 215x263x47mm (expanded) |
215x153x50mm (folded) | ||
Max. Flight Height | : | 20m |
Max. Altitude | : | 4000m above sea level |
Max. Flight time | : | ± 15 minutes (no wind) |
Propeller | : | 4x Three blade propeller |
Propeller Motor | : | 40W Brushless motor |
Hover Accuracy | : | ± 0.5m Vertical |
± 1.0m Horizontal | ||
Follow Me accuracy | : | 1~2m |
Operating Temp. | : | -20°C ~ 50°C |
Indoor Positioning System | : | Ultrasonic Sensor |
GPS | : | UBLOX M8N Support GPS & GLONASS |
Gyro | : | Built-In |
Barometer | : | Built-In |
Magnetometer | : | Built-In |
Accelerometer | : | Built-In |
Navigation System | : | Vision Follow Me |
Power Supply | : | Li-Ion 2900mAh Battery |
Connection
WiFi | : | 802.11 b/g/n |
Operating frequency | : | 2.4Ghz |
Max. Transmission distance | : | ± 100m (unobstructed, free of interference) |
Max. Quality FPV Video | : | 720p@30fps |
Transmitter Power | : | 17db |
App | : | Yes for controlling the drone |
Other Function | : | Vision control / Vision follow |
Camera
Sensor | : | SONY EXMOR-R (CMOS) |
Photo Resolution | : | 16 Megapixel / 12 Megapixel |
8 Megapixel / 5 Megapixel | ||
Video Resolution | : | 4K (3840×2160) @25fps |
1440p (1920×1440) @30fps | ||
1080p (1920×1080) @60/30fps | ||
720p (1280×720)@120/60fps | ||
Stabilization | : | 1-axis (pitch) Gimbal + EIS |
ISO | : | 100 – 3200 |
Lens | : | 9.5mm F/2.3 8-Layer Lens |
FOV | : | 147° |
File Format | : | Photo : JPEG |
Video : MOV H.264 | ||
Memory | : | Internal : N/A |
External : micro SD up to 64GB | ||
class 10 or UHS-1 rating required |
Gimbal
Stabilization | : | 1-axis (pitch) + EIS |
Precision of angle control | : | 74° pitch |
Power supply | : | From drone battery |